MLS# 294841 - 1039 10th St
MLS #294841, located at 1039 10th St in Mukilteo, Washington, has 4 bedroom(s), 3.25 bathroom(s) and 3519 square feet. Built in 2011, this Single Family is priced at $722,500. For more information about this listing and others like it, contact Nikki Boad at 866-628-0413 Ext 0288 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 294841 |
| Listing Price: | $722,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.25 Bath |
| Square Footage: | 3519 sqft |
| Year Built: | 2011 |
| Full Address: | 1039 10th St Mukilteo WA, 98275 |

Realtor Comments
TWO MASTER SUITES GREAT ROOM STYLE FLOOR PLAN Luxury finishes throughout.All surfaces slab granite.Kitchen includes 40" commercial type range/hood wine refer,hardwood floors.First floor master includes elegant bath w/art glass vessel sinks and water fall faucets, soaking tub, walk in shower.Guest powder has faux finish, custom mural. Upstairs master has deck to enjoy peek a boo views.Minutes to Boeing, ferry,train to Seattle and waterfront park.Owner /agent. taxes land only
| Features: | 2nd Master, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, French Doors, High Tech Cabling, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Site Features: | Cable TV, Fenced-Partially, Nat. Gas Available, High Speed Internet, Patio, Sprinkler System |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | Snohomish |
| Community Name: | Goat Trail |
| Lot Square Footage: | 7890 |
| Lot Dimensions: | irr |
| Lot Details: | Corner Lot, Curbs, Dead End Street, Paved Street, Sidewalk |
| Style: | 12-2 Story |
| Architecture: | Craftsman |
| Exterior: | Cement Planked, Stone, Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Sewer Connected |
| View: | See Remarks |
| Water Source: | Public |
| Elementary School: | Mukilteo Elem |
| Junior High: | Olympic View Mid |
| Senior High: | Kamiak High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | Sno Co PUD |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Mukilteo |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Garden Space, Level |
| Common Community Features | CCRs |
| Listing Courtesy Of: | Riverside Properties |
Did You Know?
The Cascade Range divides the state, leading to two different climates and environments. Western Washington on the coast receives lots of rainfall so is lush and green all year. On the east side of the Cascade Range, the climate is dryer, so you will see desert scenes and Ponderosa pine. This part of the state is where you’ll find wheat farming. Washington State’s famous orchard country on the eastern side of the Cascades is irrigated by the Wenatchee River.
Seattle Realty
New Houses in Mukilteo
Newly Built Homes for Sale in Mukilteo
Mukilteo Four Bedroom Houses
Mukilteo Four-Bedroom Real Estate
Mukilteo View Homes
Search all Property with a View in Mukilteo
Two Story Homes in Mukilteo
View all Two Story Property for Sale in Mukilteo
Real Estate Property Tags:
Single-Family, Sale, Newly Built, Four Bedroom, Corner Lot, Scenic, Two-Story